Modelis | CZB 902 | CZB 903 | CZB 904 | CZB 1203 | CZB 1204 | CZB 1205 | CZB 1603 | CZB 1604 | CZB 1605 |
Ražīgums (t/h) | 20 | 40 | 50 | 70 | 100 | 120 | 140 | 190 | 240 |
Sietu laukums (m²) | 5 | 7.5 | 10 | 11.25 | 15 | 18.75 | 15 | 20 | 25 |
Elektromotors (kW) | 2.2 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 |
Gliemežtransportiera jauda (kW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Ventilatora jauda (kW) | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Gaisa daudzums (m³/h) | 6000 | 6000 | 6000 | 6400 | 6400 | 6400 | 7920 | 7920 | 7920 |
Sietu skaits (gb) | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
Garums (m) | 3.2 | 4.05 | 4.9 | 4.4 | 5.2 | 6.15 | 4.45 | 5.35 | 6.25 |
Platums (m) | 1.4 | 1.4 | 1.4 | 2.15 | 2.15 | 2.15 | 2.62 | 2.62 | 2.62 |
Augstums (m) | 3.5 | 3.5 | 3.5 | 4.6 | 4.6 | 4.6 | 5.25 | 5.25 | 5.25 |
Svars (kg) | 1410 | 1590 | 1780 | 2600 | 3100 | 3400 | 3900 | 4400 | 4800 |
- Ražīgums (t/h) norādīts priekštīrīšanas režīmam, kviešiem ar 15% mitrumu