Cisternas modelis | PN-60/3 | PN-70 | PN-70/1 | PN-90/6 | PN-100/2 |
Garums, mm | 6050 | 5925 | 6560 | 6990 | 7490 |
Platums, mm | 2315 | 2315 | 2550 | 2550 | 2550 |
Augstums, mm | 2510 | 2720 | 2870 | 2890 | 2890 |
Pašmasa, kg | 1085 | 2450 | 2450 | 2900 | 3100 |
Pilna masa, kg | 7850 | 9450 | 11000 | 11600 | 11600 |
Tvertnes ietilpība, l | 6060 | 7690 | 8695 | 9700 | 10750 |
Riteņu skaits, gab | 2 | 2 | 2 | 2 | 2 |
Riteņu platums, mm | 1800 | 2000 | 2000 | 2000 | 2000 |
Vertikālā slodze, kN | 10 | 12 | 13 | 16 | 16 |
Traktora jauda, ZS | 60 | 70 | 80 | 90 | 100 |
Uzpildīšanas laiks, min | 4 | 3.5 | 4 | 4.5 | 5 |
Izkliedēšanas platums ar karoti, m | 14 | 14 | 14 | 14 | 14 |
Kompresors | JUROP PN 45M | JUROP PN 58M | JUROP PN 58M | JUROP PN 58M | JUROP PN 58M |
Kompresora jauda, l/min | 5300 | 6500 | 6500 | 6500 | 6500 |
. | |||||
Riepu izvēle: | PN-60/3 | PN-70 | PN-70/1 | PN-90/6 | PN-100/2 |
400 R22,5 Bandenmarkt * | Standarts | Standarts | |||
550/60-22,5 Mitas | + | + | |||
560/60 R22,5 Alliance | + | + | Standarts | Standarts | Standarts |
600/55 R22,5 Alliance | + | + | |||
600/55-26,5 Alliance | + | + | |||
600/65 R23 Bandenmarkt * | + | + | + | + | |
700/50-22,5 Alliance | + | + | + | + | + |
* restaurētas